Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
| Issue Date | Title | Author(s) |
| 2014-09-02 | Deshbhgaer Tragedy Nari o Ekti Hindi Golpo | Ghosh, Rinku |
| 2012-01-10 | A Study on The Isolation of Biofilm Producing Microorganisms and Characterization of Their Extracellular Polymeric Substances (EPS) From Sundarban Mangrove Area | Paul Bhattacharya, Sudipta; Bhattacharjee, Debolila |
| 2012-01-10 | Isolation of Endophytes from Phoenix Paludosa (Hetal) of Sundarban Biosphere Reserve and To Explore Their Potentials for Bioactive Compounds | Mukhopadhyay, Dr. Mahuya; Mitra, Ranjabati |
| 2012-01-10 | Role of Filamentous Cyanobacteria Isolated from Sundarbans in Environmental Clean up | Gupta, Madhulika; Banerjee, Sushreeta |
| 2012-01-10 | Microbial Biodiversity in Sediment of Sundarban Mangrove Area | Pal Saha, Dr. Soma |
| 2012-01-10 | Flash flood risk assessment for drainage basins in the Himalayan foreland of Jalpaiguri and Darjeeling Districts, West Bengal | Karmokar, Shuvasish; De, Manasi |
| 2012-01-10 | Monte Carlo study with reweighting of uniaxial nematic liquid crystals composed of biaxial molecules | Ghoshal, Nababrata; Pramanick, Soumyajit; DasGupta, Sudeshna; Roy, Soumen Kumar |
| 2012-01-10 | Pressure-induced phase transitions in liquid crystals: A molecular field approach | DasGupta, Sudeshna; Shabnam, Sabana; Pramanick, Soumyajit; Ghoshal, Nababrata; DasGupta, Ananda; Roy, Soumen Kumar |
| 2012-01-10 | A molecular field approach to pressure-induced phase transitions in liquid crystals: Smectic–nematic transition | Shabnam, Sabana; DasGupta, Sudeshna; Ghoshal, Nababrata; DasGupta, Ananda; Roy, Soumen Kumar |
| 2012-01-10 | Monte Carlo investigation of critical properties of the Landau point of a biaxial liquid-crystal system | Ghoshal, Nababrata; Shabnam, Sabana; DasGupta, Sudeshna; Roy, Soumen Kumar |
| 2012-01-10 | Existence of a line of critical points in a two-dimensionalLebwohl Lasher model | Shabnam, Sabana; DasGupta, Sudeshna; Roy, Soumen Kumar |
| 2012-01-10 | PHYSICO-BIOCHEMICAL AND MICROBIOLOGICAL STATUS OF THE DRY SPICES FROM JAN-BAZAAR, KOLKATA | Pal Saha, Soma ...[et.al.] |
| 2012-01-10 | Comparative Assessment of Cadmium, Chromium Resistance Capacity of Amaranthus viridis, Trianthema portulacastrum, Alternanthera philoxeroides Collected from Contaminated Site and Assessment of Phytoremedial Potential | Pal, Suparna |
| 2012-01-10 | Nanoparticles mediated cadmium toxicity amelioration in plants | Chakraborty, Sharmily; Pal, Suparna; Paul, Subhabrata |
| 2012-01-10 | SCREENING OF CHROMIUM TOLERANCE POTENTIAL OF FEW WEEDS OF KOLKATA AND ASSESSMENT OF PHYTOEXTRACTION EFFICIENCY | Pal, S. |
| 2012-01-10 | Alleviation of chromium induced toxicity in Cicer arietinum L. seedling by calcium | Pal, Suparna |
| 2012-01-10 | Heavy Metal induced Genotoxicity Detection by RAPD in Alligator Weed | Pal, Suparna; Kundu, Rita |
| 2012-01-10 | Detection of Environmental Contaminants by RAPD Method | Pal, S. |
| 2012-01-10 | A Comparative Analysis Of Cadmium And Chromiumr Toxicity And Detection Of Their Genotoxic Effect On Plants By Rapd (Review Article) | Pal, S. |
| 2012-01-10 | CHARACTERIZATION OF A LOCAL RAW HONEY SAMPLE AND ASSESSMENT OF ITS ANTIMICROBIAL ACTIVITY | Guha Polley, Soumi; Jhunjhunwala, Khusboo; Saha, Mou |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24