Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/168| Title: | Existence of a line of critical points in a two-dimensionalLebwohl Lasher model |
| Authors: | Shabnam, Sabana DasGupta, Sudeshna Roy, Soumen Kumar |
| Keywords: | Phase transition Critical points Monte Carlo simulation liquid crystal |
| Issue Date: | 10-Jan-2012 |
| Series/Report no.: | PhysicsLettersA380(2016);667–671 |
| Abstract: | Controversy regarding transitions in systems with global symmetry group O(3) has attracted the attention of researchers and the detailed nature of this transition is still not well understood. As an example of such a system in this paper we have studied a two-dimensionalLebwohl Lasher model, using the Wolff cluster algorithm. Though we have not been able to reach any definitive conclusions regarding the order present in the system, from finite size scaling analysis, hyperscaling relations and the behaviorof the correlation function we have obtained strong indications regarding the presence of quasi-longrange order and the existence of a line of critical points in our system. |
| Description: | Contents listsavailableat ScienceDirect, Physics Letters A |
| URI: | http://hdl.handle.net/123456789/168 |
| Appears in Collections: | Journal Article (2021) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics - Sudeshna Dasgupta.pdf | 328.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.