Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/166| Title: | Comparative Assessment of Cadmium, Chromium Resistance Capacity of Amaranthus viridis, Trianthema portulacastrum, Alternanthera philoxeroides Collected from Contaminated Site and Assessment of Phytoremedial Potential |
| Authors: | Pal, Suparna |
| Keywords: | Cadmium Chromium Non protein thiol content Glutathione reductase |
| Issue Date: | 10-Jan-2012 |
| Series/Report no.: | Environment and Ecology 36 (2);409—417, April—June 2018 |
| Abstract: | Among heavy metals cadmium and chromium pollution of soil is an alarming environmental issue as these metals are released in the atmosphere by anthropogenic activity. Their various use in industry, agriculture and domestic applications have led to their accumulation in the environment. Being biologically non essential both these metals are phytotoxic and injurious to animal also. Plants with greater capacity of metal accumulation are potential candidate of phytoremediation for cleanup of heavy metal contaminated soil. As, identification of metal tolerant native plant is prerequisite for phytoremediation, field studies were conducted to different Cd, Cr contaminated sites to assess metal tolerance of various plants. Comparative study was done with three different species (Amaranthus viridis, Trianthema portulacastrum, Alternanthera philoxeroides), collected from metal contaminated sites of Kolkata. Metal concentration of these plants and various biochemical parameters (lipid peroxidation, proline, non protein thiol content, SOD, glutathione reductase activity) were studied to assess metal detoxification capacity. Soil properties were studied to determine metal bioavailability. Alligator weed (Alternanthera philoxeroides), was found to be most abundant with considerable metal accumulation capacity and biochemical defences in comparison to others plants. To assess phytoremediation potential, this plant was potted in laboratory condition with artificial treatment of different concentration of Cd, Cr and metal uptake was estimated. Phytoextraction capacity was estimated also. |
| Description: | Website: environmentandecology.com |
| URI: | http://hdl.handle.net/123456789/166 |
| ISSN: | 0970-0420 |
| Appears in Collections: | Journal Article (2021) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suparna Pal - Botany -Environment and ecology 2018.pdf | 112.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.