Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shabnam, Sabana | - |
| dc.contributor.author | DasGupta, Sudeshna | - |
| dc.contributor.author | Roy, Soumen Kumar | - |
| dc.date.accessioned | 2012-01-10T01:39:33Z | - |
| dc.date.available | 2012-01-10T01:39:33Z | - |
| dc.date.issued | 2012-01-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/168 | - |
| dc.description | Contents listsavailableat ScienceDirect, Physics Letters A | en_US |
| dc.description.abstract | Controversy regarding transitions in systems with global symmetry group O(3) has attracted the attention of researchers and the detailed nature of this transition is still not well understood. As an example of such a system in this paper we have studied a two-dimensionalLebwohl Lasher model, using the Wolff cluster algorithm. Though we have not been able to reach any definitive conclusions regarding the order present in the system, from finite size scaling analysis, hyperscaling relations and the behaviorof the correlation function we have obtained strong indications regarding the presence of quasi-longrange order and the existence of a line of critical points in our system. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | PhysicsLettersA380(2016);667–671 | - |
| dc.subject | Phase transition | en_US |
| dc.subject | Critical points | en_US |
| dc.subject | Monte Carlo simulation liquid crystal | en_US |
| dc.title | Existence of a line of critical points in a two-dimensionalLebwohl Lasher model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Article (2021) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics - Sudeshna Dasgupta.pdf | 328.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.