Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/192| Title: | Monte Carlo study with reweighting of uniaxial nematic liquid crystals composed of biaxial molecules |
| Authors: | DasGupta, Sudeshna |
| Keywords: | Monte Carlo simulation study Biaxial molecules |
| Issue Date: | 2019 |
| Publisher: | Physical review |
| Abstract: | We present a high accuracy Monte Carlo simulation study of the uniaxial nematic (N U ) to isotropic (I) phase transition of a lattice dispersion model of uniaxial nematics composed of biaxial molecules. The N U -I coexistence curve terminating at the Landau critical point has been determined using the multiple histogram reweighting technique. A close investigation reveals a sharp departure in the nature of the N U -I coexistence curve in the temperature-biaxiality parameter phase diagram in comparison to the earlier theoretical (either mean-field or computer simulation) predictions. The coexistence curve shows a change in curvature with increasing value of the degree of molecular biaxiality. |
| URI: | http://localhost:80/xmlui/handle/123456789/192 |
| Appears in Collections: | Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.