Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DasGupta, Sudeshna | - |
| dc.date.accessioned | 2022-06-22T07:57:43Z | - |
| dc.date.available | 2022-06-22T07:57:43Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/192 | - |
| dc.description.abstract | We present a high accuracy Monte Carlo simulation study of the uniaxial nematic (N U ) to isotropic (I) phase transition of a lattice dispersion model of uniaxial nematics composed of biaxial molecules. The N U -I coexistence curve terminating at the Landau critical point has been determined using the multiple histogram reweighting technique. A close investigation reveals a sharp departure in the nature of the N U -I coexistence curve in the temperature-biaxiality parameter phase diagram in comparison to the earlier theoretical (either mean-field or computer simulation) predictions. The coexistence curve shows a change in curvature with increasing value of the degree of molecular biaxiality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical review | en_US |
| dc.subject | Monte Carlo simulation study | en_US |
| dc.subject | Biaxial molecules | en_US |
| dc.title | Monte Carlo study with reweighting of uniaxial nematic liquid crystals composed of biaxial molecules | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.