Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
| Issue Date | Title | Author(s) |
| 2021-09-18 | A NOTE ON INFINITE PRODUCT OF BICOMPLEX NUMBERS | DUTTA, DEBASMITA; DEY, SATAVISHA; SARKAR, SUKALYAN; DATTA, SANJIB KUMAR |
| 2021-09-18 | Bicomplex Version of Some Well Known Results in Complex Analysis | Dutta, Debasmita; Dey, Satavisha; Sarkar, Sukalyan |
| 2021-09-18 | RELATIVE ORDER CONCERNING ENTIRE FUNCTIONS OF SEVERAL COMPLEX VARIABLES | Datta, Sanjib Kumar; Biswas, Tanmay; Dutta, Debasmita; Z., Ahsan |
| 2021-09-18 | A NOTE ON GAMMA FUNCTION UNDER THE TREATMENT OF BICOMPLEX ANALYSIS | DUTTA, DEBASMITA; DEY, SATAVISHA; SARKAR, SUKALYA |
| 2021-09-18 | New Trends in Mathematical Sciences | Datta, Sanjib Kumar; Biswas, Tanmay; Dutta, Debasmita |
| 2021-09-18 | Some inequalities in connection to relative orders of entire functions of several complex variables | Datta, Sanjib Kumar; Biswas, Tanmay; Dutta, Debasmita |
| 2021-09-18 | PURE MATHEMATICS | Srivastava, H.M.; Datta, Sanjib Kumar; Biswas, Tanmay; Dutta, Debasmita |
| 2021-09-18 | Generalized Relative Type and Generalized Weak Type of Entire Functions | Datta, Sanjib Kumar; Biswas, Tanmay; Dutta, Debasmita |
| 2021-09-18 | italian journal of pure and applied mathematics | Datta, Sanjib Kumar; Biswas, Tanmay; Dutta, Debasmita |
| 2021-09-18 | Indian Journal of Experimental Biology | Roy, Debleena; Mallick, Bidisha; Samanta, Dipu |
| 2021-09-18 | Plant Science Today | Samanta, Dipu; Mallick, Bidisha; Roy, Debleena |
| 2021-09-18 | Phytoconstituents and Their Role as Anti-diabetic Agents | Chaudhuri, Ananya; Chaudhuri, Anwesa |
| 2021-09-18 | An Insight into Ampelocissus latifolia as a Green Alternative to Chemical Herbicides with its Allelopathic and Cell Cycle Modulatory Activities | Chaudhuri, Anwesa; Ray, Sanjib |
| 2021-09-18 | IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS) | Chaudhuri, Anwesa; Ray, Sanjib |
| 2021-09-18 | International Journal of Pharma and Bio Sciences | CHAUDHURI, ANWESA; RAY, SANJIB |
| 2021-09-18 | AN INTERNATIONAL MULTIDISCIPLINARY HALF YEARLY RESEARCH JOURNAL GENIUS | Hatole, Vinay Shankarrao; Chaudhuri, Ananya; Chaudhur, Anwesa; Joydha, Abhik; Maity, Jayanta |
| 2021-09-18 | AN INTERNATIONAL MULTIDISCIPLINARY HALF YEARLY RESEARCH JOURNAL GENIUS | Hatole, Vinay Shankarrao; Joydhar, Abhik; Chaudhuri, Anwesa |
| 2021-09-18 | Bioassay-guided screening of eight plant species for antiproliferative activity based on basic bench top assays | Chatterjee, Saumabha; Anwesa, Chaudhuri |
| 2021-09-18 | Comparative Study of Some Medicinal Plants for Their Phytotoxic- Antiproliferative Potentials | Chaudhuri, Anwesa; Chatterjee, Saumabha; Chaudhuri, Ananya |
| 2021-09-18 | Research Library Determination of effective allelopathic (inhibitory) extract fractions of Ampelocissus latifolia (Roxb.) Planch. leaf | Chaudhuri, Anwesa; Ray, Sanjib |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46