Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/190Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DasGupta, Sudeshna | - |
| dc.date.accessioned | 2022-06-22T07:49:10Z | - |
| dc.date.available | 2022-06-22T07:49:10Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/190 | - |
| dc.description.abstract | Extensive Monte Carlo simulations are performed to investigate the critical properties of a special singular point usually known as the Landau point. The singular behavior is studied in the case when the order parameter is a tensor of rank 2. Such an order parameter is associated with a nematic-liquid-crystal phase. A three-dimensional lattice dispersion model that exhibits a direct biaxial nematic-to-isotropic phase transition at the Landau point is thus chosen for the present study. Finite-size scaling and cumulant methods are used to obtain precise values of the critical exponent ν = 0.713(4), the ratio γ /ν = 1.85(1), and the fourth-order critical Binder cumulant U ∗ = 0.6360(1). Estimated values of the exponents are in good agreement with renormalization-group predictions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical review | en_US |
| dc.subject | Nematic-liquid-crystal phase | en_US |
| dc.subject | Cumulant methods | en_US |
| dc.subject | Landau point | en_US |
| dc.title | Monte Carlo investigation of critical properties of the Landau point of a biaxial liquid-crystal system | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.