Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/189| Title: | Existence of a line of critical points in a two-dimensional Lebwohl Lasher model |
| Authors: | DasGupta, Sudeshna |
| Keywords: | Phase transition Critical points |
| Issue Date: | 2015 |
| Publisher: | Elsevier |
| Abstract: | Controversy regarding transitions in systems with global symmetry group O(3) has attracted the attention of researchers and the detailed nature of this transition is still not well understood. As an example of such a system in this paper we have studied a two-dimensional Lebwohl Lasher model, using the Wolff cluster algorithm. Though we have not been able to reach any definitive conclusions regarding the order present in the system, from finite size scaling analysis, hyperscaling relations and the behavior of the correlation function we have obtained strong indications regarding the presence of quasi-long range order and the existence of a line of critical points in our system. |
| URI: | http://localhost:80/xmlui/handle/123456789/189 |
| Appears in Collections: | Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.