Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/172| Title: | Monte Carlo study with reweighting of uniaxial nematic liquid crystals composed of biaxial molecules |
| Authors: | Ghoshal, Nababrata Pramanick, Soumyajit DasGupta, Sudeshna Roy, Soumen Kumar |
| Keywords: | biaxial molecules uniaxial nematics Landau critical Monte Carlo simulation study |
| Issue Date: | 10-Jan-2012 |
| Series/Report no.: | PHYSICAL REVIEW E 99, 022703 (2019); |
| Abstract: | We present a high accuracy Monte Carlo simulation study of the uniaxial nematic (NU ) to isotropic (I) phase transition of a lattice dispersion model of uniaxial nematics composed of biaxial molecules. The NU -I coexistence curve terminating at the Landau critical point has been determined using the multiple histogram reweighting technique. A close investigation reveals a sharp departure in the nature of the NU -I coexistence curve in the temperature-biaxiality parameter phase diagram in comparison to the earlier theoretical (either mean-field or computer simulation) predictions. The coexistence curve shows a change in curvature with increasing value of the degree of molecular biaxiality |
| Description: | DOI: 10.1103/PhysRevE.99.022703 |
| URI: | http://hdl.handle.net/123456789/172 |
| Appears in Collections: | Journal Article (2021) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics - Sudeshna Dasgupta4.pdf | 367.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.