Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Suparna | - |
| dc.date.accessioned | 2012-01-10T00:42:31Z | - |
| dc.date.available | 2012-01-10T00:42:31Z | - |
| dc.date.issued | 2012-01-10 | - |
| dc.identifier.issn | 0971-2976 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/163 | - |
| dc.description.abstract | The present study intends to assess the role of calcium (Ca2+) in elevating endurance capacity and ameliorating chromium toxicity in chickpea seedlings, as calcium is a potential stress reliever by interacting with signaling pathways. Being a valued protein rich crop of India and susceptible to Cr contamination from irrigated water, toxicity amelioration study of chickpea is justified. Calcium was applied alone (10 mM, 20 mM) and also in combination with Cr (25 μM and 50 μM) to antagonize the damaging effect of Cr and to restore the plant growth in chickpea seedling. The exogenous application of Ca alleviates the detrimental effects of Cr by the upregulation of antioxidative enzymes, such as catalase (CAT), peroxidase (POD), glutathione reductase (GR) as well as non enzymatic antioxidants (proline, phenol, non-protein thiol). Formation of endogenous H O was moderately reduced with the supplementation of Ca with increasing chromium 2 2 concentrations in comparison to control plants. The formation of Malondialdehyde (MDA) which is the indicator of membrane damage due to lipid peroxidation showed significant reduction with Ca co-treatment. Though CAT and GR revealed elevated activity for both concentration of Cr with Ca supplementation, super oxide dismutase (SOD) activity was not upregulated very significantly. Ca dependent toxicity mitigation was more pronounced in 25 μM Cr treatment rather than 50 μM and 20 mM Ca supplementation was found to be more effective. This investigation will help the potential fields of remediation and mitigation of Cr toxicity in near future. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | J. Botan. Soc. Bengal 74(2);1-12 (2020) | - |
| dc.subject | chromium | en_US |
| dc.subject | calcium | en_US |
| dc.subject | phytotoxic | en_US |
| dc.subject | antioxidant | en_US |
| dc.subject | superoxide dismutase | en_US |
| dc.subject | glutathione reductase | en_US |
| dc.title | Alleviation of chromium induced toxicity in Cicer arietinum L. seedling by calcium | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Article (2021) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suparna Pal - Botany - JBSB- 2020.pdf | 503.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.