Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukhopadhyay, Mahuya | - |
| dc.date.accessioned | 2012-01-10T00:02:31Z | - |
| dc.date.available | 2012-01-10T00:02:31Z | - |
| dc.date.issued | 2012-01-10 | - |
| dc.identifier.isbn | 978-93-88901-14-7 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/158 | - |
| dc.description | Book available online at: https://www.bhumipublishing.com/books/ | en_US |
| dc.description.abstract | A total of 14 bacterial and 6 fungal endophytes were isolated from Tea plant i.e. Camellia sinensis grown in famous Tea garden Happy valley, Darjeeling District, West Bengal, India. Endophytes are a group of microorganisms that grow within the tissue of higher plants and colonize them without causing any noticeable injury to the host. Both bacteria and fungi are considered as endophytes. Endophytes represent a potential hub of novel bioactive compounds such as antibiotics, anticancer, and other biological control agents. The bacterial population showed a high level of growth hormone production namely auxin and gibberellins to the level ranging from 160 to 300 μg/ml and 172 to 383 μg/ml respectively. None of the strains were found to solubilize phosphorus and fix nitrogen. The bacterial population also showed antimicrobial activity against human pathogenic strains such as Escherichia coli, Vibrio cholera, Klebsiella sp. Pseudomonas aeruginosa, Acinetobacter baumannii and Burkholderia sepsia. Most of the fungal genera showed amylolytic and proteolytic activity. Thus, the study suggests that these microbes have huge potential to synthesis of numerous novel compounds that can be explored in pharmaceutical, agricultural and other industries. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Research Interventions and Advancements in Plant Sciences; | - |
| dc.subject | Endophytes | en_US |
| dc.subject | Growth Hormones | en_US |
| dc.subject | Auxin | en_US |
| dc.subject | antimicrobials | en_US |
| dc.title | ENDOPHYTES OF TEA PLANTS FROM DARJEELING, WEST BENGAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Article (2021) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.